Usage Statistics for islandcabinetshop.com

Summary Period: June 2022
Generated 01-Jul-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 77812
Total Files 72111
Total Pages 15807
Total Visits 3939
Total KBytes 5825190
Total Unique Sites 4123
Total Unique URLs 622
Total Unique Referrers 780
Total Unique User Agents 667
. Avg Max
Hits per Hour 108 5079
Hits per Day 2593 13962
Files per Day 2403 13826
Pages per Day 526 894
Visits per Day 131 171
KBytes per Day 194173 371986
Hits by Response Code
Code 200 - OK 72111
Code 206 - Partial Content 72
Code 301 - Moved Permanently 2085
Code 302 - Found 125
Code 304 - Not Modified 153
Code 403 - Forbidden 5
Code 404 - Not Found 2999
Code 405 - Method Not Allowed 58
Code 409 - Conflict 1
Code 500 - Internal Server Error 203

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2568 3.30% 2295 3.18% 567 3.59% 170 4.32% 285 6.91% 182070 3.13%
2 1655 2.13% 1448 2.01% 585 3.70% 106 2.69% 328 7.96% 118132 2.03%
3 2395 3.08% 2183 3.03% 592 3.75% 115 2.92% 414 10.04% 213086 3.66%
4 1524 1.96% 1347 1.87% 527 3.33% 111 2.82% 340 8.25% 176569 3.03%
5 1832 2.35% 1674 2.32% 622 3.93% 99 2.51% 206 5.00% 187265 3.21%
6 3459 4.45% 3160 4.38% 653 4.13% 140 3.55% 461 11.18% 281000 4.82%
7 2396 3.08% 2270 3.15% 675 4.27% 120 3.05% 346 8.39% 324126 5.56%
8 2436 3.13% 2319 3.22% 666 4.21% 125 3.17% 464 11.25% 371986 6.39%
9 1868 2.40% 1699 2.36% 708 4.48% 105 2.67% 284 6.89% 299786 5.15%
10 2848 3.66% 2544 3.53% 894 5.66% 139 3.53% 315 7.64% 369682 6.35%
11 13962 17.94% 13826 19.17% 604 3.82% 107 2.72% 270 6.55% 247234 4.24%
12 1821 2.34% 1601 2.22% 226 1.43% 111 2.82% 333 8.08% 101083 1.74%
13 2627 3.38% 2450 3.40% 245 1.55% 122 3.10% 304 7.37% 74138 1.27%
14 1700 2.18% 1415 1.96% 474 3.00% 136 3.45% 287 6.96% 90378 1.55%
15 3523 4.53% 3404 4.72% 291 1.84% 128 3.25% 469 11.38% 102230 1.75%
16 2172 2.79% 1939 2.69% 373 2.36% 145 3.68% 309 7.49% 83410 1.43%
17 2321 2.98% 2206 3.06% 430 2.72% 140 3.55% 274 6.65% 121548 2.09%
18 1824 2.34% 1681 2.33% 342 2.16% 142 3.60% 203 4.92% 91018 1.56%
19 1497 1.92% 1236 1.71% 401 2.54% 133 3.38% 137 3.32% 116498 2.00%
20 1748 2.25% 1511 2.10% 584 3.69% 129 3.27% 296 7.18% 59907 1.03%
21 1776 2.28% 1679 2.33% 316 2.00% 152 3.86% 245 5.94% 151375 2.60%
22 2224 2.86% 2078 2.88% 348 2.20% 135 3.43% 289 7.01% 161067 2.77%
23 1774 2.28% 1668 2.31% 592 3.75% 171 4.34% 152 3.69% 253301 4.35%
24 2230 2.87% 2093 2.90% 843 5.33% 146 3.71% 185 4.49% 326753 5.61%
25 2303 2.96% 2147 2.98% 524 3.31% 136 3.45% 274 6.65% 290491 4.99%
26 1273 1.64% 949 1.32% 455 2.88% 115 2.92% 191 4.63% 172540 2.96%
27 3233 4.15% 2962 4.11% 846 5.35% 158 4.01% 268 6.50% 336662 5.78%
28 2870 3.69% 2724 3.78% 636 4.02% 147 3.73% 176 4.27% 306737 5.27%
29 1773 2.28% 1554 2.16% 520 3.29% 150 3.81% 288 6.99% 144191 2.48%
30 2180 2.80% 2049 2.84% 268 1.70% 127 3.22% 296 7.18% 70927 1.22%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1955 2.51% 59 1771 2.46% 20 619 3.92% 6052 181557 3.12%
1 67 2021 2.60% 60 1811 2.51% 24 740 4.68% 3656 109675 1.88%
2 44 1343 1.73% 36 1106 1.53% 20 628 3.97% 4546 136392 2.34%
3 56 1692 2.17% 50 1513 2.10% 17 522 3.30% 5944 178316 3.06%
4 70 2125 2.73% 63 1898 2.63% 27 833 5.27% 4983 149495 2.57%
5 123 3709 4.77% 113 3390 4.70% 17 535 3.38% 6322 189661 3.26%
6 109 3273 4.21% 100 3029 4.20% 22 674 4.26% 7771 233135 4.00%
7 110 3326 4.27% 93 2815 3.90% 35 1067 6.75% 6735 202049 3.47%
8 104 3123 4.01% 96 2905 4.03% 19 598 3.78% 8321 249629 4.29%
9 127 3818 4.91% 120 3617 5.02% 25 777 4.92% 10387 311600 5.35%
10 98 2944 3.78% 87 2634 3.65% 26 782 4.95% 9436 283094 4.86%
11 70 2113 2.72% 65 1963 2.72% 18 547 3.46% 7664 229926 3.95%
12 114 3425 4.40% 107 3218 4.46% 25 750 4.74% 13596 407867 7.00%
13 100 3017 3.88% 95 2859 3.96% 19 583 3.69% 10784 323514 5.55%
14 100 3010 3.87% 90 2703 3.75% 19 584 3.69% 10236 307068 5.27%
15 111 3337 4.29% 105 3178 4.41% 19 582 3.68% 9077 272300 4.67%
16 134 4043 5.20% 123 3698 5.13% 19 596 3.77% 10010 300286 5.15%
17 213 6390 8.21% 203 6110 8.47% 14 424 2.68% 7224 216718 3.72%
18 255 7662 9.85% 249 7471 10.36% 18 563 3.56% 11542 346273 5.94%
19 170 5111 6.57% 162 4885 6.77% 21 645 4.08% 8382 251450 4.32%
20 101 3034 3.90% 95 2852 3.96% 20 624 3.95% 10425 312761 5.37%
21 76 2282 2.93% 71 2159 2.99% 18 549 3.47% 7803 234089 4.02%
22 97 2928 3.76% 87 2630 3.65% 27 824 5.21% 7711 231340 3.97%
23 71 2131 2.74% 63 1896 2.63% 25 761 4.81% 5567 166996 2.87%

Top 200 of 622 Total URLs
# Hits KBytes URL
1 23700 30.46% 71352 1.22% /wp-login.php
2 8034 10.32% 2548 0.04% /xmlrpc.php
3 4210 5.41% 2548864 43.76% /priv_stats/usage_202206.html
4 2755 3.54% 14917 0.26% /
5 888 1.14% 7769 0.13% /contact/
6 834 1.07% 4 0.00% /favicon.ico
7 784 1.01% 60 0.00% /robots.txt
8 485 0.62% 21093 0.36% /wp-includes/js/jquery/jquery.js
9 476 0.61% 2326 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
10 474 0.61% 6589 0.11% /wp-content/themes/island/include/js/bootstrap.min.js
11 474 0.61% 386 0.01% /wp-includes/js/wp-embed.min.js
12 472 0.61% 3427 0.06% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
13 471 0.61% 408 0.01% /wp-content/themes/island/include/js/script.js
14 467 0.60% 224 0.00% /wp-content/themes/island/js/skip-link-focus-fix.js
15 466 0.60% 1147 0.02% /wp-content/themes/island/js/functions.js
16 463 0.60% 2178 0.04% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 461 0.59% 8686 0.15% /wp-content/themes/island/include/js/jquery.flexslider.js
18 418 0.54% 8370 0.14% /wp-content/themes/island/include/css/bootstrap.min.css
19 410 0.53% 2480 0.04% /wp-content/themes/island/include/css/custom.css
20 408 0.52% 2841 0.05% /wp-content/themes/island/include/css/font-awesome.css
21 407 0.52% 399 0.01% /wp-content/themes/island/include/css/layout.css
22 405 0.52% 195 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
23 404 0.52% 494 0.01% /wp-content/themes/island/style.css
24 403 0.52% 6557 0.11% /wp-content/themes/island/genericons/genericons.css
25 398 0.51% 2591 0.04% /wp-content/themes/island/include/css/font-awesome.min.css
26 352 0.45% 364938 6.26% /wp-content/uploads/2016/06/banner1-3.png
27 350 0.45% 368352 6.32% /wp-content/uploads/2016/06/banner2-2.png
28 348 0.45% 6120 0.11% /wp-content/themes/island/include/fonts/glyphicons-halflings-regular.woff2
29 346 0.44% 339599 5.83% /wp-content/uploads/2016/07/banner5-1.png
30 344 0.44% 7171 0.12% /wp-content/themes/island/include/fonts/TitilliumBold.woff2
31 344 0.44% 253240 4.35% /wp-content/uploads/2016/06/banner3-3.png
32 340 0.44% 7447 0.13% /wp-content/themes/island/include/images/logo.png
33 339 0.44% 7524 0.13% /wp-content/themes/island/include/fonts/TitilliumRegular.woff2
34 317 0.41% 1096 0.02% /wp-content/themes/island/include/images/ftrglob.png
35 316 0.41% 210640 3.62% /wp-content/themes/island/include/images/footerbg.png
36 316 0.41% 1066 0.02% /wp-content/themes/island/include/images/phoneftr.png
37 313 0.40% 1068 0.02% /wp-content/themes/island/include/images/emailftr.png
38 301 0.39% 6614 0.11% /wp-content/themes/island/include/fonts/TitilliumSemibold.woff2
39 294 0.38% 9207 0.16% /wp-content/themes/island/include/images/bodybg.png
40 290 0.37% 20325 0.35% /wp-content/themes/island/include/fonts/fontawesome-webfont.woff2
41 290 0.37% 1854 0.03% /wp-content/themes/island/include/images/bannershadow.png
42 288 0.37% 7236 0.12% /wp-content/themes/island/include/images/ftrtree.png
43 288 0.37% 4081 0.07% /wp-content/themes/island/include/images/hdrbg.png
44 280 0.36% 6216 0.11% /wp-content/themes/island/include/fonts/TitilliumLight.woff2
45 276 0.35% 24710 0.42% /wp-content/uploads/2016/06/ftrrtboximg-2.png
46 275 0.35% 980 0.02% /wp-content/themes/island/include/images/roundicon.png
47 272 0.35% 912 0.02% /wp-content/themes/island/include/images/ourproduct.png
48 271 0.35% 856 0.01% /wp-content/themes/island/include/images/camera.png
49 263 0.34% 1283 0.02% /gallery/
50 257 0.33% 6352 0.11% /wp-content/themes/island/include/fonts/TitilliumRegularItalic.woff2
51 254 0.33% 1352 0.02% /wp-includes/js/wp-emoji-release.min.js
52 215 0.28% 1635 0.03% /about-us/
53 212 0.27% 1537 0.03% /styles-colours/
54 171 0.22% 900 0.02% /our-products/
55 168 0.22% 1386 0.02% /custom-work-accessories/
56 152 0.20% 209 0.00% /feed/
57 150 0.19% 762 0.01% /cabinet-construction/
58 123 0.16% 909 0.02% /options-accessories/
59 116 0.15% 2461 0.04% /wp-includes/
60 99 0.13% 17616 0.30% /wp-content/uploads/2016/07/IMG_8295-1-825x510.jpg
61 99 0.13% 22079 0.38% /wp-content/uploads/2016/07/IMG_8326-1-825x510.jpg
62 99 0.13% 20588 0.35% /wp-content/uploads/2016/07/IMG_8412-1-825x510.jpg
63 97 0.12% 25662 0.44% /wp-content/uploads/2016/07/IMG_8249-1-825x510.jpg
64 96 0.12% 25654 0.44% /wp-content/uploads/2016/07/IMG_8321-1-825x510.jpg
65 96 0.12% 293 0.01% /wp-includes/ID3/
66 96 0.12% 72 0.00% /wp-includes/Text/
67 95 0.12% 16650 0.29% /wp-content/uploads/2016/07/FullSizeRender-1.jpg
68 95 0.12% 18831 0.32% /wp-content/uploads/2016/07/IMG_8347-1-825x510.jpg
69 95 0.12% 107 0.00% /wp-includes/pomo/
70 94 0.12% 0 0.00% /wp-cron.php
71 93 0.12% 23109 0.40% /wp-content/uploads/2016/07/IMG_8354-1-825x510.jpg
72 93 0.12% 18613 0.32% /wp-content/uploads/2016/07/IMG_8398-1-825x510.jpg
73 93 0.12% 14163 0.24% /wp-content/uploads/2016/07/IMG_8415-1-825x510.jpg
74 93 0.12% 16816 0.29% /wp-content/uploads/2016/07/IMG_8435-1-825x510.jpg
75 93 0.12% 221 0.00% /wp-includes/widgets/
76 92 0.12% 18009 0.31% /wp-content/uploads/2016/07/IMG_8339-1-825x510.jpg
77 91 0.12% 8837 0.15% /wp-content/themes/island/images/styles/11 Lite Square-sm.jpg
78 91 0.12% 10095 0.17% /wp-content/themes/island/images/styles/8 Lite Vaulted-sm.jpg
79 91 0.12% 25945 0.45% /wp-content/uploads/2016/07/IMG_8317-1-825x510.jpg
80 91 0.12% 21398 0.37% /wp-content/uploads/2016/07/IMG_8405-1-825x510.jpg
81 90 0.12% 10947 0.19% /wp-content/themes/island/images/styles/Traditional Cathedral-sm.jpg
82 90 0.12% 2999 0.05% /wp-content/themes/island/images/styles/TraditionalDrawer Front-sm.jpg
83 90 0.12% 61 0.00% /wp-includes/Text/Diff/Renderer/
84 89 0.11% 12568 0.22% /wp-content/themes/island/images/styles/ClassicSquare-sm.jpg
85 89 0.11% 13310 0.23% /wp-content/themes/island/images/styles/Double Shaker-sm.jpg
86 89 0.11% 11608 0.20% /wp-content/themes/island/images/styles/Top Lite open Traditional Square-sm.jpg
87 88 0.11% 129 0.00% /wp-admin/css/
88 88 0.11% 10546 0.18% /wp-content/themes/island/images/styles/6Lite Cathedral.jpg
89 88 0.11% 8863 0.15% /wp-content/themes/island/images/styles/6LiteCathedral-sm.jpg
90 88 0.11% 10632 0.18% /wp-content/themes/island/images/styles/6LiteVaulted-sm.jpg
91 88 0.11% 12308 0.21% /wp-content/themes/island/images/styles/ClassiCathedral-sm.jpg
92 88 0.11% 13842 0.24% /wp-content/themes/island/images/styles/Shaker Beadboard-sm.jpg
93 88 0.11% 14026 0.24% /wp-content/themes/island/images/styles/Shaker Beadboard.jpg
94 88 0.11% 10818 0.19% /wp-content/themes/island/images/styles/Shaker Double-sm.jpg
95 88 0.11% 11009 0.19% /wp-content/themes/island/images/styles/Traditional Vaulted-sm.jpg
96 88 0.11% 9280 0.16% /wp-content/themes/island/images/styles/open Frame-sm.jpg
97 88 0.11% 257 0.00% /wp-content/themes/island/include/images/gallerylftarrow.png
98 87 0.11% 7746 0.13% /wp-content/themes/island/images/styles/6LiteShaker-sm.jpg
99 87 0.11% 9675 0.17% /wp-content/themes/island/images/styles/6LiteSquare-sm.jpg
100 87 0.11% 11509 0.20% /wp-content/themes/island/images/styles/8itSquare-sm.jpg
101 87 0.11% 8953 0.15% /wp-content/themes/island/images/styles/9LiteSquare-sm.jpg
102 87 0.11% 12925 0.22% /wp-content/themes/island/images/styles/ClassicVaultedsm.jpg
103 87 0.11% 11150 0.19% /wp-content/themes/island/images/styles/Open Shaker-sm.jpg
104 87 0.11% 13685 0.23% /wp-content/themes/island/images/styles/Solid beadboard-sm.jpg
105 87 0.11% 11212 0.19% /wp-content/themes/island/images/styles/Square Classic-sm.jpg
106 87 0.11% 11279 0.19% /wp-content/themes/island/images/styles/Top Lite Double Traditional-sm.jpg
107 87 0.11% 255 0.00% /wp-content/themes/island/include/images/galleryrtarrow.png
108 86 0.11% 54 0.00% /wp-admin/maint/
109 86 0.11% 8919 0.15% /wp-content/themes/island/images/styles/8LiteCathedral-sm.jpg
110 86 0.11% 12544 0.22% /wp-content/themes/island/images/styles/Beadboad-sm.jpg
111 86 0.11% 3600 0.06% /wp-content/themes/island/images/styles/Beadboard.jpg
112 86 0.11% 13347 0.23% /wp-content/themes/island/images/styles/ClassicCathedral.jpg
113 86 0.11% 77 0.00% /wp-includes/Text/Diff/
114 85 0.11% 12744 0.22% /wp-content/themes/island/images/styles/Beadboad.jpg
115 85 0.11% 1132 0.02% /wp-content/themes/island/images/styles/Cl-sm.png
116 85 0.11% 633 0.01% /wp-content/themes/island/images/styles/ClasDrawer Front-sm.jpg
117 85 0.11% 9996 0.17% /wp-content/themes/island/images/styles/Shaker-sm.jpg
118 85 0.11% 10539 0.18% /wp-content/themes/island/images/styles/Traditional Cathedral.jpg
119 85 0.11% 88 0.00% /wp-includes/Text/Diff/Engine/
120 84 0.11% 639 0.01% /wp-content/themes/island/images/styles/Beadboard-sm.jpg
121 84 0.11% 293 0.01% /wp-content/themes/island/images/styles/MDF S-sm.jpg
122 84 0.11% 1012 0.02% /wp-content/themes/island/images/styles/ShBBFront-sm.png
123 84 0.11% 667 0.01% /wp-content/themes/island/images/styles/Shakereadboard-sm.jpg
124 84 0.11% 493 0.01% /wp-content/themes/island/images/styles/Slab-sm.jpg
125 84 0.11% 11045 0.19% /wp-content/themes/island/images/styles/Traditional Square-sm.jpg
126 83 0.11% 271 0.00% /wp-content/themes/island/images/styles/MDF V-sm.jpg
127 83 0.11% 264 0.00% /wp-content/themes/island/images/styles/Sh BB-sm.jpg
128 83 0.11% 1039 0.02% /wp-content/themes/island/images/styles/ShFront-sm.png
129 83 0.11% 491 0.01% /wp-content/themes/island/images/styles/Shaker1-sm.jpg
130 82 0.11% 486 0.01% /wp-content/themes/island/images/oak.png
131 82 0.11% 487 0.01% /wp-content/themes/island/images/peartree2.png
132 82 0.11% 219 0.00% /wp-content/themes/island/images/styles/MDF C-sm.jpg
133 82 0.11% 229 0.00% /wp-content/themes/island/images/styles/Sh-sm.jpg
134 81 0.10% 872 0.01% /wp-admin/includes/
135 81 0.10% 457 0.01% /wp-content/themes/island/images/brandy.png
136 81 0.10% 489 0.01% /wp-content/themes/island/images/cognac.png
137 81 0.10% 511 0.01% /wp-content/themes/island/images/driftwood.png
138 81 0.10% 517 0.01% /wp-content/themes/island/images/driftwood2.png
139 81 0.10% 516 0.01% /wp-content/themes/island/images/gunstock.png
140 81 0.10% 536 0.01% /wp-content/themes/island/images/gunstock2.png
141 81 0.10% 486 0.01% /wp-content/themes/island/images/harvest.png
142 81 0.10% 442 0.01% /wp-content/themes/island/images/natural.png
143 81 0.10% 464 0.01% /wp-content/themes/island/images/onyx.png
144 81 0.10% 499 0.01% /wp-content/themes/island/images/onyx2.png
145 81 0.10% 480 0.01% /wp-content/themes/island/images/peartree.png
146 81 0.10% 498 0.01% /wp-content/themes/island/images/roasted.png
147 80 0.10% 466 0.01% /wp-content/themes/island/images/brandy2.png
148 80 0.10% 452 0.01% /wp-content/themes/island/images/cognac2.png
149 80 0.10% 511 0.01% /wp-content/themes/island/images/harvest2.png
150 80 0.10% 267 0.00% /wp-content/themes/island/images/maple.png
151 80 0.10% 440 0.01% /wp-content/themes/island/images/natural2.png
152 80 0.10% 530 0.01% /wp-content/themes/island/images/roasted2.png
153 80 0.10% 222 0.00% /wp-content/themes/island/images/styles/Sl-sm.png
154 78 0.10% 223 0.00% /wp-content/themes/island/images/styles/Cl.jpg
155 77 0.10% 89 0.00% /wp-json/oembed/1.0/embed
156 62 0.08% 49 0.00% /wp-includes/css/
157 62 0.08% 101 0.00% /wp-includes/js/
158 61 0.08% 248 0.00% /wp-includes/images/
159 59 0.08% 60 0.00% /wp-includes/fonts/
160 58 0.07% 53 0.00% /comments/feed/
161 57 0.07% 89 0.00% /wp-includes/js/plupload/
162 55 0.07% 1156 0.02% /wp-content/themes/island/include/images/cabinetrtimg.png
163 53 0.07% 156 0.00% /wp-content/themes/island/include/images/sliderRtarrow.png
164 52 0.07% 154 0.00% /wp-content/themes/island/include/images/sliderlftarrow.png
165 51 0.07% 68 0.00% /wp-content/uploads/
166 50 0.06% 15362 0.26% /wp-content/uploads/2016/07/IMG_8364.jpg
167 49 0.06% 7286 0.13% /wp-content/uploads/2016/07/IMG_8380.jpg
168 48 0.06% 25912 0.44% /wp-content/uploads/2016/07/IMG_8321.jpg
169 48 0.06% 16502 0.28% /wp-content/uploads/2016/07/IMG_8347.jpg
170 48 0.06% 10315 0.18% /wp-content/uploads/2016/07/IMG_8369.jpg
171 48 0.06% 8031 0.14% /wp-content/uploads/2016/07/IMG_8443.jpg
172 48 0.06% 85 0.00% /wp-includes/images/crystal/
173 48 0.06% 79 0.00% /wp-includes/images/media/
174 48 0.06% 44 0.00% /wp-includes/images/wlw/
175 47 0.06% 7117 0.12% /wp-content/uploads/2016/07/IMG_8366.jpg
176 47 0.06% 11085 0.19% /wp-content/uploads/2016/07/IMG_8376.jpg
177 47 0.06% 8205 0.14% /wp-content/uploads/2016/07/IMG_8385.jpg
178 47 0.06% 9617 0.17% /wp-content/uploads/2016/07/IMG_8387.jpg
179 47 0.06% 7906 0.14% /wp-content/uploads/2016/07/IMG_8391.jpg
180 47 0.06% 20066 0.34% /wp-content/uploads/2016/07/IMG_8405.jpg
181 47 0.06% 15871 0.27% /wp-content/uploads/2016/07/IMG_8435.jpg
182 47 0.06% 180 0.00% /wp-includes/images/smilies/
183 46 0.06% 1041 0.02% /wp-content/uploads/2016/06/aboutusboximg-5.png
184 46 0.06% 25874 0.44% /wp-content/uploads/2016/07/IMG_8249.jpg
185 46 0.06% 17521 0.30% /wp-content/uploads/2016/07/IMG_8295.jpg
186 46 0.06% 16251 0.28% /wp-content/uploads/2016/07/IMG_8339.jpg
187 46 0.06% 21263 0.37% /wp-content/uploads/2016/07/IMG_8354.jpg
188 46 0.06% 15500 0.27% /wp-content/uploads/2016/07/IMG_8398.jpg
189 45 0.06% 210 0.00% /wp-content/themes/island/include/images/roundtreeicon.png
190 45 0.06% 930 0.02% /wp-content/uploads/2016/06/aboutusboximg2-4.png
191 45 0.06% 27963 0.48% /wp-content/uploads/2016/07/IMG_8317.jpg
192 45 0.06% 21485 0.37% /wp-content/uploads/2016/07/IMG_8326.jpg
193 44 0.06% 76 0.00% /wp-admin/css/colors/
194 43 0.06% 382 0.01% /wp-admin/images/
195 43 0.06% 63 0.00% /wp-admin/js/
196 43 0.06% 22 0.00% /wp-content/upgrade/
197 43 0.06% 16617 0.29% /wp-content/uploads/2016/07/IMG_8412.jpg
198 43 0.06% 12795 0.22% /wp-content/uploads/2016/07/IMG_8415.jpg
199 41 0.05% 48 0.00% /wp-admin/css/colors/blue/
200 41 0.05% 22 0.00% /wp-json/

Top 200 of 622 Total URLs By KBytes
# Hits KBytes URL
1 4210 5.41% 2548864 43.76% /priv_stats/usage_202206.html
2 350 0.45% 368352 6.32% /wp-content/uploads/2016/06/banner2-2.png
3 352 0.45% 364938 6.26% /wp-content/uploads/2016/06/banner1-3.png
4 346 0.44% 339599 5.83% /wp-content/uploads/2016/07/banner5-1.png
5 344 0.44% 253240 4.35% /wp-content/uploads/2016/06/banner3-3.png
6 316 0.41% 210640 3.62% /wp-content/themes/island/include/images/footerbg.png
7 23700 30.46% 71352 1.22% /wp-login.php
8 45 0.06% 27963 0.48% /wp-content/uploads/2016/07/IMG_8317.jpg
9 91 0.12% 25945 0.45% /wp-content/uploads/2016/07/IMG_8317-1-825x510.jpg
10 48 0.06% 25912 0.44% /wp-content/uploads/2016/07/IMG_8321.jpg
11 46 0.06% 25874 0.44% /wp-content/uploads/2016/07/IMG_8249.jpg
12 97 0.12% 25662 0.44% /wp-content/uploads/2016/07/IMG_8249-1-825x510.jpg
13 96 0.12% 25654 0.44% /wp-content/uploads/2016/07/IMG_8321-1-825x510.jpg
14 38 0.05% 25098 0.43% /wp-content/themes/island/images/options/FlutedCutCornerOnAbumpedoutbasecabinet.jpg
15 276 0.35% 24710 0.42% /wp-content/uploads/2016/06/ftrrtboximg-2.png
16 93 0.12% 23109 0.40% /wp-content/uploads/2016/07/IMG_8354-1-825x510.jpg
17 35 0.04% 22546 0.39% /wp-content/themes/island/images/options/Cornercabinetwithmullionglassdoor.jpg
18 99 0.13% 22079 0.38% /wp-content/uploads/2016/07/IMG_8326-1-825x510.jpg
19 45 0.06% 21485 0.37% /wp-content/uploads/2016/07/IMG_8326.jpg
20 91 0.12% 21398 0.37% /wp-content/uploads/2016/07/IMG_8405-1-825x510.jpg
21 46 0.06% 21263 0.37% /wp-content/uploads/2016/07/IMG_8354.jpg
22 485 0.62% 21093 0.36% /wp-includes/js/jquery/jquery.js
23 99 0.13% 20588 0.35% /wp-content/uploads/2016/07/IMG_8412-1-825x510.jpg
24 290 0.37% 20325 0.35% /wp-content/themes/island/include/fonts/fontawesome-webfont.woff2
25 47 0.06% 20066 0.34% /wp-content/uploads/2016/07/IMG_8405.jpg
26 95 0.12% 18831 0.32% /wp-content/uploads/2016/07/IMG_8347-1-825x510.jpg
27 93 0.12% 18613 0.32% /wp-content/uploads/2016/07/IMG_8398-1-825x510.jpg
28 35 0.04% 18442 0.32% /wp-content/themes/island/images/options/CornerRecycleBinwith3Bins.jpg
29 92 0.12% 18009 0.31% /wp-content/uploads/2016/07/IMG_8339-1-825x510.jpg
30 99 0.13% 17616 0.30% /wp-content/uploads/2016/07/IMG_8295-1-825x510.jpg
31 46 0.06% 17521 0.30% /wp-content/uploads/2016/07/IMG_8295.jpg
32 35 0.04% 16912 0.29% /wp-content/themes/island/images/options/LatticeWineRackWallCabinet.jpg
33 93 0.12% 16816 0.29% /wp-content/uploads/2016/07/IMG_8435-1-825x510.jpg
34 95 0.12% 16650 0.29% /wp-content/uploads/2016/07/FullSizeRender-1.jpg
35 43 0.06% 16617 0.29% /wp-content/uploads/2016/07/IMG_8412.jpg
36 35 0.04% 16550 0.28% /wp-content/themes/island/images/options/BaseLazySusanwithrollouts.JPG
37 48 0.06% 16502 0.28% /wp-content/uploads/2016/07/IMG_8347.jpg
38 46 0.06% 16251 0.28% /wp-content/uploads/2016/07/IMG_8339.jpg
39 34 0.04% 16056 0.28% /wp-content/themes/island/images/options/Wallhoodcabinetaccomodatezmostrangehoods.jpg
40 47 0.06% 15871 0.27% /wp-content/uploads/2016/07/IMG_8435.jpg
41 39 0.05% 15561 0.27% /wp-content/themes/island/images/options/DrawerBank WithaSolidMapleCuttingBoard.jpg
42 46 0.06% 15500 0.27% /wp-content/uploads/2016/07/IMG_8398.jpg
43 33 0.04% 15499 0.27% /wp-content/themes/island/images/options/BaseCabinetwithtraydivider.jpg
44 50 0.06% 15362 0.26% /wp-content/uploads/2016/07/IMG_8364.jpg
45 32 0.04% 15242 0.26% /wp-content/themes/island/images/options/BaseEndWineRack.jpg
46 2755 3.54% 14917 0.26% /
47 93 0.12% 14163 0.24% /wp-content/uploads/2016/07/IMG_8415-1-825x510.jpg
48 88 0.11% 14026 0.24% /wp-content/themes/island/images/styles/Shaker Beadboard.jpg
49 88 0.11% 13842 0.24% /wp-content/themes/island/images/styles/Shaker Beadboard-sm.jpg
50 32 0.04% 13690 0.24% /wp-content/themes/island/images/options/DoorMountSpiceRackandTrayDivider.jpg
51 87 0.11% 13685 0.23% /wp-content/themes/island/images/styles/Solid beadboard-sm.jpg
52 34 0.04% 13673 0.23% /wp-content/themes/island/images/options/SinkCabinetFalseFrontTrays,WireRolloutandGarbageCan.jpg
53 32 0.04% 13609 0.23% /wp-content/themes/island/images/options/VariousCorbelstylesavailable.jpg
54 35 0.04% 13527 0.23% /wp-content/themes/island/images/options/CrownMoulding.jpg
55 34 0.04% 13458 0.23% /wp-content/themes/island/images/options/TambourApplianceCorner.jpg
56 86 0.11% 13347 0.23% /wp-content/themes/island/images/styles/ClassicCathedral.jpg
57 89 0.11% 13310 0.23% /wp-content/themes/island/images/styles/Double Shaker-sm.jpg
58 87 0.11% 12925 0.22% /wp-content/themes/island/images/styles/ClassicVaultedsm.jpg
59 34 0.04% 12911 0.22% /wp-content/themes/island/images/options/ApplianceCornerwith9liteGlassDoor.jpg
60 43 0.06% 12795 0.22% /wp-content/uploads/2016/07/IMG_8415.jpg
61 85 0.11% 12744 0.22% /wp-content/themes/island/images/styles/Beadboad.jpg
62 35 0.04% 12735 0.22% /wp-content/themes/island/images/options/StainlessLazySusan.jpg
63 89 0.11% 12568 0.22% /wp-content/themes/island/images/styles/ClassicSquare-sm.jpg
64 86 0.11% 12544 0.22% /wp-content/themes/island/images/styles/Beadboad-sm.jpg
65 88 0.11% 12308 0.21% /wp-content/themes/island/images/styles/ClassiCathedral-sm.jpg
66 34 0.04% 11956 0.21% /wp-content/themes/island/images/options/LazySusan.png
67 33 0.04% 11831 0.20% /wp-content/themes/island/images/options/StorageDividersIndeepcabinetoverfridge.jpg
68 89 0.11% 11608 0.20% /wp-content/themes/island/images/styles/Top Lite open Traditional Square-sm.jpg
69 87 0.11% 11509 0.20% /wp-content/themes/island/images/styles/8itSquare-sm.jpg
70 33 0.04% 11437 0.20% /wp-content/themes/island/images/options/BaseCabinewithPulloutOrganizer.jpg
